Nicosia Rally 2011
Today was the 2011 Nicosia Rally, the final motor sport event for 2011 in Cyprus.
The rally comprised six special stages, three stages each run twice totalling 109.2km. The special stages were a mix of gravel and tarmac.
The recent rains had transformed the normal Cyprus dust tracks into mud tracks – an unusual challenge in Cyprus rallying.
Twenty two teams enetered the Nicosia Rally, of which 15 started and six retired leaving nine finishers.
The Nicosia Rally 2011 was won by Costas Zenonos and George Alexandrou driving a Mitsubishi Lancer EVO IX. Second placed were Constantinos Tingirides and Panayiotis Shalos also driving a Mitsubishi Lancer EVO IX.
In pictures
See pictures of the Nicosia Rally 2011.
On video
Final results
| Pos | Number | Driver / Co-Driver | Group Class | Stage Times | Pens | Total Time | Diff |
| 1 | 5 | C. ZenonosG. Alexandrou | N4 | 0:56:23.3 | 0:56:23.3 | 0 | |
| 2 | 1 | C. TingiridesP.Sialos | N4 | 0:56:47.1 | 0:56:47.1 | 23.8 | |
| 3 | 12 | P. KyriakouC. Aristidou | N4 | 1:07:18.0 | 1:07:18.0 | 10:54.7 | |
| 4 | 7 | G. PaphitisC. Constantinou | N4 | 1:11:43.2 | 1:11:43.2 | 15:19.9 | |
| 5 | 3 | D. LoucaidesS. Laos | N4 | 1:11:48.0 | 1:11:48.0 | 15:24.7 | |
| 6 | 16 | D. TheodorouK. Charalambous | S11 | 1:07:07.8 | 00:10 | 1:17:07.8 | 20:54.5 |
| 7 | 15 | A. AntoniouA. Nestoros | A7 | 1:18:16.1 | 1:18:16.1 | 21:52.8 | |
| 8 | 22 | A. XenofontosP. Xenofontos | MIXED | 1:23:00.8 | 1:23:00.8 | 26:37.5 | |
| 9 | 17 | O. OdysseosA. Phasaria | A8 | 1:34:35.7 | 03:10 | 1:37:45.7 | 41:22.4 |
Related posts:
Information
Most Popular
- 97% Snakes in Cyprus
- 66% Mosquitoes In Cyprus
- 65% The Wreck Of The Demetrios II At Chlorakas, Paphos
- 64% Rent A Boat At Latchi
- 60% FxPro Cyprus Rally 2010
- 60% Orites Wind Farm, Kouklia
- 55% IRC Cyprus Rally 2011
- 48% Go Riding At George's Ranch!
- 45% Ride in Cyprus
- 43% Lara Beach, Akamas, Paphos Region



